<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cliffhanger</title>
	<atom:link href="http://www.thomsonshore.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thomsonshore.com/blog</link>
	<description>Book Manufacturing Advice and Expertise</description>
	<lastBuildDate>Wed, 29 Feb 2012 18:35:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1-alpha</generator>
		<item>
		<title>Inkjet is a whole lotta hoopla!</title>
		<link>http://www.thomsonshore.com/blog/2012/02/29/inkjet-is-a-whole-lotta-hoopla/</link>
		<comments>http://www.thomsonshore.com/blog/2012/02/29/inkjet-is-a-whole-lotta-hoopla/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 18:23:01 +0000</pubDate>
		<dc:creator>rborton</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[inkjet]]></category>

		<guid isPermaLink="false">http://www.thomsonshore.com/blog/?p=302</guid>
		<description><![CDATA[The latest “scoop” on inkjet from my perspective is a whole lot of hoopla. In fact, inkjet conjures up visions of a favorite SpongeBob episode my kids absolutely LOVE! After all the talk about any new print technology, for me it comes down to 3 big things: 1) Is it faster? 2) Is it cheaper? [...]]]></description>
			<content:encoded><![CDATA[<p>The latest “scoop” on inkjet from my perspective is a whole lot of hoopla. In fact, inkjet conjures up visions of a favorite SpongeBob episode my kids absolutely LOVE!</p>
<p>After all the talk about any new print technology, for me it comes down to 3 big things: 1) Is it faster? 2) Is it cheaper? 3) Most importantly… Is the quality equal to, better than or worst case is the quality adequate given the potential benefits of question #1 and #2?</p>
<p>In my opinion the answer for all 3 of these questions for inkjet is still a resounding… NO. Get your hands on some samples and be the judge…. I think we are at least 2-3 years away from a technology that will make the cut when you ask the 3 big questions: faster? cheaper? better?</p>
<p><a href="http://www.youtube.com/watch?v=PofM_EfBqtg">watch?v=PofM_EfBqtg</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thomsonshore.com/blog/2012/02/29/inkjet-is-a-whole-lotta-hoopla/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To double-bump or not to double-bump.?That is the question!</title>
		<link>http://www.thomsonshore.com/blog/2012/02/16/to-double-bump-or-not-to-double-bump-that-is-the-question/</link>
		<comments>http://www.thomsonshore.com/blog/2012/02/16/to-double-bump-or-not-to-double-bump-that-is-the-question/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 18:45:02 +0000</pubDate>
		<dc:creator>rborton</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[double-bump printing tricks]]></category>

		<guid isPermaLink="false">http://www.thomsonshore.com/blog/?p=295</guid>
		<description><![CDATA[We were presented with a great opportunity for one of our customers who is publishing a graphic novel. They needed a SUPER rich black to fill full-bleed 8.5”X11” pages. We pulled out an old trick used mostly in commercial printing companies. We employed the ol’ “double-bump”. This technique is also commonly referred to as a [...]]]></description>
			<content:encoded><![CDATA[<p>We were presented with a great opportunity for one of our customers who is publishing a graphic novel. They needed a SUPER rich black to fill full-bleed 8.5”X11” pages. We pulled out an old trick used mostly in commercial printing companies. We employed the ol’ “double-bump”.  This technique is also commonly referred to as a “touch plate”.</p>
<p>Essentially this is a technique used to hit a large solid area of ink with 2 applications of ink. Often the first hit is a screened version of the second hit so you don’t get a build up of too much ink. The effect is spectacularly deep colors. In the case of this graphic novel it was the right tool for the job and the publisher loves it. We generated a black at least 3-4 times more rich than with a single hit of black ink.</p>
<p>For more information click on the link below:</p>
<p>http://printwiki.org/Touch_Plate</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thomsonshore.com/blog/2012/02/16/to-double-bump-or-not-to-double-bump-that-is-the-question/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JZ has got it down!</title>
		<link>http://www.thomsonshore.com/blog/2012/01/27/jz-has-got-it-down/</link>
		<comments>http://www.thomsonshore.com/blog/2012/01/27/jz-has-got-it-down/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 14:39:56 +0000</pubDate>
		<dc:creator>rborton</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Decoded]]></category>
		<category><![CDATA[JZ]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.thomsonshore.com/blog/?p=293</guid>
		<description><![CDATA[Making print books relevant in an increasingly “e” world is a challenge for our industry. I came across this marketing campaign for JZ’s recent title Decoded and I was really blown away. Talk about using social media to energize print sales… awesome! Disclaimer: I am not endorsing “BING” as a search engine.]]></description>
			<content:encoded><![CDATA[<p>Making print books relevant in an increasingly “e” world is a challenge for our industry. I came across this marketing campaign for JZ’s recent title Decoded and I was really blown away. Talk about using social media to energize print sales… awesome!</p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/XNic4wf8AYg?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>Disclaimer: I am not endorsing “BING” as a search engine.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thomsonshore.com/blog/2012/01/27/jz-has-got-it-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The sweet smell of books . . .</title>
		<link>http://www.thomsonshore.com/blog/2011/07/11/the-sweet-smell-of-books/</link>
		<comments>http://www.thomsonshore.com/blog/2011/07/11/the-sweet-smell-of-books/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 19:11:15 +0000</pubDate>
		<dc:creator>rborton</dc:creator>
				<category><![CDATA[Thomson-Shore]]></category>
		<category><![CDATA[book manufacturing]]></category>
		<category><![CDATA[book printing]]></category>
		<category><![CDATA[book production]]></category>
		<category><![CDATA[book publishing]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[bookstores]]></category>
		<category><![CDATA[good smells]]></category>
		<category><![CDATA[libraries]]></category>
		<category><![CDATA[publishing]]></category>

		<guid isPermaLink="false">http://www.thomsonshore.com/blog/?p=288</guid>
		<description><![CDATA[I came across this really neat art project in New York magazine and thought that people who read this BLOG or spend time with Thomson-Shore would get a kick out of it. What a fun idea! Read the comments as those are as entertaining as the “smelling of the books” http://www.moma.org/explore/inside_out/2011/03/07/smelling-the-books#comments You can&#8217;t do this [...]]]></description>
			<content:encoded><![CDATA[<p>I came across this really neat art project in New York magazine and thought that people who read this BLOG or spend time with Thomson-Shore would get a kick out of it. What a fun idea!</p>
<p>Read the comments as those are as entertaining as the “smelling of the books”</p>
<p><a title="http://www.moma.org/explore/inside_out/2011/03/07/smelling-the-books#comments" href="http://www.moma.org/explore/inside_out/2011/03/07/smelling-the-books#comments">http://www.moma.org/explore/inside_out/2011/03/07/smelling-the-books#comments</a></p>
<p>You can&#8217;t do this with a Kindle!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thomsonshore.com/blog/2011/07/11/the-sweet-smell-of-books/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>School is Out!</title>
		<link>http://www.thomsonshore.com/blog/2011/06/21/school-is-out/</link>
		<comments>http://www.thomsonshore.com/blog/2011/06/21/school-is-out/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 15:15:29 +0000</pubDate>
		<dc:creator>rborton</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[children's books]]></category>
		<category><![CDATA[school's out]]></category>
		<category><![CDATA[summertime]]></category>
		<category><![CDATA[teenagers]]></category>

		<guid isPermaLink="false">http://www.thomsonshore.com/blog/?p=282</guid>
		<description><![CDATA[School is out and what does this mean? For my household is spells disaster for my wife in the form of idle teenagers who live in the country. Of course I explain to them how “When I grew up we spent the whole day playing outside…. Go outside!” Can you see the eye rolls immediately [...]]]></description>
			<content:encoded><![CDATA[<p>School is out and what does this mean?</p>
<p>For my household is spells disaster for my wife in the form of idle teenagers who live in the country. Of course I explain to them how “When I grew up we spent the whole day playing outside…. Go outside!” Can you see the eye rolls immediately evoked from my 15 year old?</p>
<p>So, we made a deal… for each book she reads this summer I have agreed to a modest sum of compensation from which she can purchase any number of things that a teenage girl might have interest in ….lip gloss, clothes, RED hair dye!</p>
<p>The catch… she must write a summary report and post it on a blog. So, take a look and see what she is reading. It’s not a replacement for Oprah’s list yet but some interesting titles are in the lineup.</p>
<p><a title="http://sffbr.blogspot.com/" href="http://sffbr.blogspot.com/">http://sffbr.blogspot.com/</a></p>
<p>2 books down…. I think I see a new bottle of nail polish in her future.</p>
<p><strong>BLOG UPDATE: </strong></p>
<p>My daughter, rightfully so, has taken issue with my portrayal of her in my last posting. She clarified that in no way does she need compensation to read books. She loves books and regardless of my monetary motivation she would read throughout the summer.</p>
<p>Touché!</p>
<p>Having said that I certainly will hold up my end of the deal to give her some motivation to read, read, and read.</p>
<p>I told her that I would be more than happy to clarify her love of books. I am more than delighted with a young adult being passionate about reading when some are proclaiming the death of reading within young people.</p>
<p><a title="http://sffbr.blogspot.com/" href="http://sffbr.blogspot.com/">http://sffbr.blogspot.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thomsonshore.com/blog/2011/06/21/school-is-out/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>InkJet Update</title>
		<link>http://www.thomsonshore.com/blog/2011/04/06/inkjet-update/</link>
		<comments>http://www.thomsonshore.com/blog/2011/04/06/inkjet-update/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 20:54:18 +0000</pubDate>
		<dc:creator>rborton</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thomsonshore.com/blog/?p=279</guid>
		<description><![CDATA[Inkjet update for those who are watching this development in our industry. After talks (and testing) with all major suppliers of inkjet technologies I have gain some confidence in a few significant opinions: Initial capital costs from all inkjet suppliers is insane. Inkjet (quality) is ready for SOME markets not all. None of the current [...]]]></description>
			<content:encoded><![CDATA[<p>Inkjet update for those who are watching this development in our industry. After talks (and testing) with all major suppliers of inkjet technologies I have gain some confidence in a few significant opinions:</p>
<ul>
<li>Initial capital costs from <span style="text-decoration: underline;">all</span> inkjet suppliers is insane.</li>
<li>Inkjet (quality) is ready for <span style="text-decoration: underline;">SOME</span> markets not all.</li>
<li>None of the current inkjet appearance comes close to offset quality however text only line-work is reasonable.</li>
<li>Operating costs for ongoing inkjet are far from developed and those using it are not yet seeing the cost benefits.</li>
<li>We are 2-4 years away from a high quality, cost competitive inkjet solution.</li>
</ul>
<p>Clearly in time, inkjet will become a fantastic technology for printing books however for our customers at Thomson-Shore; we will not sacrifice quality in favor of changing for the sake of change. We will continue to watch this technology closely and keep you informed at least from our perspective.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thomsonshore.com/blog/2011/04/06/inkjet-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inkjet! Inkjet. Inkjet?</title>
		<link>http://www.thomsonshore.com/blog/2011/03/15/inkjet-inkjet-inkjet/</link>
		<comments>http://www.thomsonshore.com/blog/2011/03/15/inkjet-inkjet-inkjet/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 17:26:21 +0000</pubDate>
		<dc:creator>rborton</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.thomsonshore.com/blog/?p=273</guid>
		<description><![CDATA[Inkjet, inkjet, inkjet! Seems as inkjet is the only thing to talk about in the book printing community. I am as anxious as anyone is to see inkjet develop into the “golden technology” that everyone is predicting and in time I’m sure it will. At the moment however I am not ready to sign on [...]]]></description>
			<content:encoded><![CDATA[<p>Inkjet, inkjet, inkjet! Seems as inkjet is the only thing to talk about in the book printing community. I am as anxious as anyone is to see inkjet develop into the “golden technology” that everyone is predicting and in time I’m sure it will. At the moment however I am not ready to sign on the inkjet dotted line. Most if not all of the major digital print companies have or are announcing inkjet solutions and some have great promise however the quality still lacks relative to offset printing. Just in the last week I have spoken to numerous digital print manufacturers who admit the technology has a long way to go both in terms of economic justification and in product quality. What’s more, the true benefit to the publishing community is still unclear. Certainly a publisher can produce fewer copies with inkjet but I’m not sure that problem isn’t already solved. We produce single copy books every day using current digital print technology and the books look great. We will continue to research and investigate inkjet developments; in fact I am flying out to a manufacturer this week to see their newest inkjet press. I’m hopeful to be astonished at the developments but what I suspect I will see is very average quality at an unknown price point with a ton of complexity relative to binding options. Rest assured we will invest when we can translate the technology into a tangible benefit to our publishers at a quality level we can all be proud of. Will we invest this year? I’ll let you know when I get back from my trip this week.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thomsonshore.com/blog/2011/03/15/inkjet-inkjet-inkjet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So many books . . . so little time.</title>
		<link>http://www.thomsonshore.com/blog/2011/01/28/so-many-books-so-little-time/</link>
		<comments>http://www.thomsonshore.com/blog/2011/01/28/so-many-books-so-little-time/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 17:56:32 +0000</pubDate>
		<dc:creator>rborton</dc:creator>
				<category><![CDATA[Thomson-Shore]]></category>
		<category><![CDATA[book binding]]></category>
		<category><![CDATA[book design]]></category>
		<category><![CDATA[book editing]]></category>
		<category><![CDATA[book manufacturing]]></category>
		<category><![CDATA[book printing]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[ebook coversion]]></category>
		<category><![CDATA[publishers]]></category>
		<category><![CDATA[publishing]]></category>
		<category><![CDATA[reading]]></category>

		<guid isPermaLink="false">http://www.thomsonshore.com/blog/?p=264</guid>
		<description><![CDATA[So many books… so little time. I ordered another book this morning. I didn’t need it as I have stacks of them waiting to be consumed at home. This one jumped out at me as a story I would love to read. Much like the others it will arrive, I will inspect it for workmanship… [...]]]></description>
			<content:encoded><![CDATA[<p>So many books… so little time. I ordered another book this morning. I didn’t need it as I have stacks of them waiting to be consumed at home. This one jumped out at me as a story I would love to read. Much like the others it will arrive, I will inspect it for workmanship… read a bit… and then place it on the currently growing stack, waiting for a Saturday in my future to begin the journey waiting within.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thomsonshore.com/blog/2011/01/28/so-many-books-so-little-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creative Ideas for Keeping Book Making Costs Down</title>
		<link>http://www.thomsonshore.com/blog/2010/12/20/creative-ideas-for-keeping-book-making-costs-down/</link>
		<comments>http://www.thomsonshore.com/blog/2010/12/20/creative-ideas-for-keeping-book-making-costs-down/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 19:44:53 +0000</pubDate>
		<dc:creator>rborton</dc:creator>
				<category><![CDATA[Materials]]></category>

		<guid isPermaLink="false">http://www.thomsonshore.com/blog/?p=261</guid>
		<description><![CDATA[Our material partners are sending signals and unfortunately setting the table for price increases in 2011. The paper mills have traditionally reduced capacity to keep paper prices high and have indicated potential increases in 2011. Cotton pricing world-wide is exploding (risen by 84% since July) and cotton products will be more expensive in 2011. The [...]]]></description>
			<content:encoded><![CDATA[<p>Our material partners are sending signals and unfortunately setting the table for price increases in 2011. The paper mills have traditionally reduced capacity to keep paper prices high and have indicated potential increases in 2011. Cotton pricing world-wide is exploding (risen by 84% since July) and cotton products will be more expensive in 2011. The impact to cloth used on hard cover books is unknown at the moment.  We continue to look for ways to reduce the total cost to our publishers. We all have to get creative and work together in 2011 to produce great books at a great price. We have lots of ideas to start the conversation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thomsonshore.com/blog/2010/12/20/creative-ideas-for-keeping-book-making-costs-down/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>End of Days for Bookstores?</title>
		<link>http://www.thomsonshore.com/blog/2010/12/14/end-of-days-for-bookstores/</link>
		<comments>http://www.thomsonshore.com/blog/2010/12/14/end-of-days-for-bookstores/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 18:45:20 +0000</pubDate>
		<dc:creator>rborton</dc:creator>
				<category><![CDATA[Independent Publishers]]></category>
		<category><![CDATA[Thomson-Shore]]></category>

		<guid isPermaLink="false">http://www.thomsonshore.com/blog/?p=256</guid>
		<description><![CDATA[Just as I was preparing to crawl out of the warm cocoon of my car into the 11 degree Ann Arbor morning today I heard NPR mention their upcoming series on the future of the book which was about to begin in 1 minute… I took the opportunity to stay warm for a bit longer [...]]]></description>
			<content:encoded><![CDATA[<p>Just as I was preparing to crawl out of the warm cocoon of my car into the 11 degree Ann Arbor morning today I heard NPR mention their upcoming series on the future of the book which was about to begin in 1 minute… I took the opportunity to stay warm for a bit longer while listening to part #1 entitled “End of Days for Bookstores?”</p>
<p>Listen on-line at: <a title="http://www.npr.org/player/v2/mediaPlayer.html?action=1&amp;t=3&amp;islist=true&amp;id=3&amp;d=12-14-2010" href="http://www.npr.org/player/v2/mediaPlayer.html?action=1&amp;t=3&amp;islist=true&amp;id=3&amp;d=12-14-2010">http://www.npr.org/player/v2/mediaPlayer.html?action=1&amp;t=3&amp;islist=true&amp;id=3&amp;d=12-14-2010</a></p>
<p>And stay tuned tomorrow for what sounds like another interesting pontification….</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thomsonshore.com/blog/2010/12/14/end-of-days-for-bookstores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

